Charlotte 70 @ Miss St. 64
With the win Charlotte pushes their record to 3-6. A quick look at some of their other "gems":
Sun, Nov 16 | Old Dominion | L 68-69 | ||||
Wed, Nov 19 | at Appalachian St. | L 84-87 | ||||
Sat, Nov 22 | Clemson | L 70-71 | ||||
Thu, Nov 27 | (14) Arizona St. | L 56-84 | ||||
Fri, Nov 28 | Providence | L 62-67 | ||||
Sun, Nov 30 | at CSU Fullerton | L 84-92 |
The losses keep piling up, someone needs to say it. The SEC could (should) be a 1 or 2 bid league at this point. They will still get 3 or 4, but how is 9-7 in the SEC any more impressive than 9-7 in the A-10 or Mountain West??
No comments:
Post a Comment